Introduction
RevSure captures engagements (campaign touches and activities) from multiple integrated source systems as well as from RevSure’s First-party Pixel SDK that gets deployed on customer website web pages.
The various engagement metrics available in RevSure are below:
Account Engagement Metrics
Dimension/Metric Name | Description | Module Availability |
Number of Campaign Touches | The number of all campaigns that touched an account | Account Prioritization |
Unique Number of Campaigns Touched | Number of unique campaigns that touched an account | Account Prioritization |
First Touch Campaign | Name of the first campaign that touched an account | Account Prioritization |
Last Touch Campaign | Name of the last (latest) campaign that touched an account | Account Prioritization |
Number of Visitors | Number of visitors to the website | Account Prioritization |
LinkedIn Impressions | Total number of LinkedIn impressions across all posts for the account | Account Prioritization |
LinkedIn Engagements | Number of LinkedIn engagements across campaigns | Account Prioritization |
LinkedIn Engagement Rate | LinkedIn engagement rate for the account's content. Calculated as (LinkedIn Engagements/LinkedIn Impressions) | Account Prioritization |
Number of Activities | Total number of activities associated with the account | Account Prioritization |
Number of Account Activities | Total number of activities associated with the account | UFP |
Marketing Emails Sent | Number of marketing emails sent | Account Prioritization |
Marketing Emails Opened | Number of marketing emails opened | Account Prioritization |
Marketing Emails Open Rate | Open rate of the marketing emails. Calculated as (Emails opened/Emails sent) | Account Prioritization |
Visits from Known Contacts | Number of visits to the website from known contacts | Account Prioritization |
Avg. Of Steps Across Journeys | Average number of steps across all journeys | Journey |
Avg. Touches in a Journey | Average number of campaign touches in a journey | Journey |
Number of Journeys Touched | Number of journeys an activity/campaign touch has occurred | Journey |
Number of Unique Journeys Touched | Number of unique journeys an activity/campaign touch has occurred | Journey |
Percentage of Journeys Touched | Percentage of total journeys an activity/campaign touch has touched | Journey |
Top Engaged Campaign | Name of the campaign with the most engagements | Account Prioritization |
Top Engaged Channel | Name of the channel with the most engagements | Account Prioritization |
Account First Touch Ts | Timestamp when an account was first touched by a campaign | Account Prioritization |
Account Last Touch Ts | Timestamp when an account was last (latest) touched by a campaign | Account Prioritization |
Most Visited Page | Name of the most visited page on the website | Account Prioritization |
Lead Engagement Metrics
Dimension/Metric Name | Description | Module Availability |
Number of Campaigns Touched | The number of all campaigns that touched a lead | Lead Prioritization |
Number of Activities | Number of activities associated with a lead | Lead Prioritization |
Campaign Combination List | List of all the campaign names that touched a lead/opp | Lead Prioritization |
Campaign Type Combination List | List of all the campaign types that touched a lead/opp | Lead Prioritization |
Campaign Channel Combination List | List of all the campaign channels that touched a lead/opp | Lead Prioritization |
First Activity | The first activity associated with the lead | Lead Prioritization |
First Activity Ts | Timestamp of the first activity associated with the lead | Lead Prioritization |
Last Activity | The last (latest) activity associated with the lead | Lead Prioritization |
Last Activity Ts | Timestamp of the last (latest) activity associated with the lead | Lead Prioritization |
Lead Form Submitted List | List the forms submitted by a lead on the website | Lead Prioritization |
Lead UTM Term | The value of the UTM Term parameter from the URL of a lead's visit | Lead Prioritization |
Opportunity Engagement Metrics
Dimension/Metric Name | Description | Module Availability |
Number of Campaigns Touched | The number of all campaigns that touched an opportunity | Opportunity Prioritization |
Number of Activities | Number of activities associated with an opportunity | Opportunity Prioritization |
First Touch Campaign | Name of the first campaign that touched an opportunity | Opportunity Prioritization |
Last Touch Campaign | Name of the last (latest) campaign that touched an opportunity | Opportunity Prioritization |
First Activity | Name of the first activity associated with an opportunity | Opportunity Prioritization |
First Activity Ts | Timestamp of the first activity associated with an opportunity | Opportunity Prioritization |
Last Activity | Name of the last activity associated with an opportunity | Opportunity Prioritization |
Last Activity Ts | Timestamp of the last activity associated with an opportunity | Opportunity Prioritization |